
• Side loading design for easy packing!
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
25 | 100 | 250 | 500 | ||||
BS080773FOL | 8 1/2 x 7 x 73 3/8" | 200# / 32 ECT Full Overlap | 3.15 | 3.09 | 3.04 | 2.99 | |
BS240518FOL | 24 x 5 x 18" | 200# / 32 ECT Full Overlap Small Picture Frame | 1.11 | 1.10 | 1.10 | 1.09 | |
BS240524FOL | 24 x 5 x 24" | 200# / 32 ECT Full Overlap Small Picture Frame | 1.55 | 1.52 | 1.50 | 1.47 | |
BS300524FOL | 30 x 5 x 24" | 200# / 32 ECT Full Overlap Small Picture Frame | 1.70 | 1.67 | 1.65 | 1.62 | |
BS300530FOL | 30 x 5 x 30" | 200# / 32 ECT Full Overlap Medium Picture Frame | 1.95 | 1.92 | 1.88 | 1.85 | |
BS360524FOL | 36 x 5 x 24" | 200# / 32 ECT Full Overlap Medium Picture Frame | 2.01 | 2.01 | 2.01 | 2.01 | |
BS360530FOL | 36 x 5 x 30" | 200# / 32 ECT Full Overlap Medium Picture Frame | 2.33 | 2.29 | 2.25 | 2.21 | |
BS360536FOL | 36 x 5 x 36" | 200# / 32 ECT Full Overlap Large Picture Frame | 2.62 | 2.58 | 2.54 | 2.49 | |
BS360542FOLHD | 36 x 5 x 42" | 275# / 44 ECT Heavy Duty Full Overlap Large Picture Frame | 3.89 | 3.89 | 3.89 | 3.86 |
SKU | PRICE | |||
---|---|---|---|---|
25 | 100 | 250 | 500 | |
8 1/2 x 7 x 73 3/8 FOL 200# / 32 ECT 5 bdl./ 240 bale |
3.15 | 3.09 | 3.04 | 2.99 |
24 x 5 x 18 F.O.L. 200# / 32 ECT 25 bdl./ 250 bale |
1.11 | 1.10 | 1.10 | 1.09 |
24 x 5 x 24 F.O.L. 200# / 32 ECT 25 bdl./ 125 bale |
1.55 | 1.52 | 1.50 | 1.47 |
30 x 5 x 24 F.O.L. 200# / 32 ECT 20 bdl./ 120 bale |
1.70 | 1.67 | 1.65 | 1.62 |
30 x 5 x 30 F.O.L. 200# / 32 ECT 20 bdl./ 120 bale |
1.95 | 1.92 | 1.88 | 1.85 |
36 x 5 x 24 F.O.L. 200# / 32 ECT 20 bdl./ 120 bale |
2.01 | 2.01 | 2.01 | 2.01 |
36 x 5 x 30 F.O.L. 200# / 32 ECT 20 bdl./ 120 bale |
2.33 | 2.29 | 2.25 | 2.21 |
36 x 5 x 36 F.O.L. 200# / 32 ECT 20 bdl./ 120 bale |
2.62 | 2.58 | 2.54 | 2.49 |
36 x 5 x 42 F.O.L. 275# / 44 ECT Heavy Duty 15 bdl./ 120 bale |
3.89 | 3.89 | 3.89 | 3.86 |