
• All cartons ship and store flat to save space.
• DW. = Double Wall
• HD = Heavy Duty
• Corrugated cartons are all 100% recyclable.
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | ||||
---|---|---|---|---|---|---|---|---|
25 | 100 | 250 | 500 | 1000 | ||||
BS060606HD | 6 x 6 x 6" | 275# / 44 ECT Heavy Duty | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | |
BS080808HD | 8 x 8 x 8" | 275# / 44 ECT Heavy Duty | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |
BS101010HD | 10 x 10 x 10" | 275# / 44 ECT Heavy Duty | 0.78 | 0.77 | 0.77 | 0.77 | 0.77 | |
BS110806RHD | 11 1/4 x 8 3/4 x 6" | 275# / 44 ECT Heavy Duty | 0.57 | 0.56 | 0.55 | 0.54 | 0.53 | |
BS110812HD | 11 1/4 x 8 3/4 x 12" | 275# / 44 ECT Heavy Duty | 0.82 | 0.81 | 0.81 | 0.80 | 0.79 | |
BS120606HD | 12 x 6 x 6" | 275# / 44 ECT Heavy Duty | 0.49 | 0.49 | 0.48 | 0.47 | 0.46 | |
BS121006HD | 12 x 10 x 6" | 275# / 44 ECT Heavy Duty | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | |
BS121008HD | 12 x 10 x 8" | 275# / 44 ECT Heavy Duty | 0.82 | 0.80 | 0.79 | 0.78 | 0.76 | |
BS121206HD | 12 x 12 x 6" | 275# / 44 ECT Heavy Duty | 0.86 | 0.85 | 0.83 | 0.82 | 0.80 | |
BS121212HD | 12 x 12 x 12" | 275# / 44 ECT Heavy Duty | 1.10 | 1.10 | 1.09 | 1.09 | 1.08 | |
BS141210HD | 14 x 12 x 10" | 275# / 44 ECT Heavy Duty | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |
BS141414HD | 14 x 14 x 14" | 275# / 44 ECT Heavy Duty | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |
BS161208HD | 16 x 12 x 8" | 275# / 44 ECT Heavy Duty | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |
BS161212HD | 16 x 12 x 12" | 275# / 44 ECT Heavy Duty | 1.31 | 1.29 | 1.27 | 1.25 | 1.23 | |
BS161616HD | 16 x 16 x 16" | 275# / 44 ECT Heavy Duty | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | |
BS171106HD | 17 1/4 x 11 1/4 x 6" | 275# / 44 ECT Heavy Duty | 0.97 | 0.96 | 0.94 | 0.92 | 0.91 | |
BS171108HD | 17 1/4 x 11 1/4 x 8" | 275# / 44 ECT Heavy Duty | 1.04 | 1.04 | 1.04 | 1.04 | 1.03 | |
BS171110HD | 17 1/4 x 11 1/4 x 10" | 275# / 44 ECT Heavy Duty | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
BS171112HD | 17 1/4 x 11 1/4 x 12" | 275# / 44 ECT Heavy Duty | 1.29 | 1.27 | 1.25 | 1.23 | 1.21 | |
BS181212HD | 18 x 12 x 12" | 275# / 44 ECT Heavy Duty | 1.40 | 1.38 | 1.36 | 1.33 | 1.31 | |
BS181812HD | 18 x 18 x 12" | 275# / 44 ECT Heavy Duty | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | |
BS181818HD | 18 x 18 x 18" | 275# / 44 ECT Heavy Duty | 2.37 | 2.37 | 2.37 | 2.37 | 2.37 | |
BS201614HD | 20 x 16 x 14" | 275# / 44 ECT Heavy Duty | 2.00 | 2.00 | 2.00 | 2.00 | 1.99 | |
BS202012HD | 20 x 20 x 12" | 275# / 44 ECT Heavy Duty | 2.35 | 2.31 | 2.27 | 2.23 | 2.19 | |
BS202020HD | 20 x 20 x 20" | 275# / 44 ECT Heavy Duty | 2.91 | 2.91 | 2.91 | 2.91 | 2.91 |
SKU | PRICE | ||||
---|---|---|---|---|---|
25 | 100 | 250 | 500 | 1000 | |
6 x 6 x 6 275# / 44 ECT Heavy Duty 25 bdl./ 1500 bale |
0.34 | 0.34 | 0.33 | 0.33 | 0.33 |
8 x 8 x 8 275# / 44 ECT Heavy Duty 25 bdl./ 750 bale |
0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
10 x 10 x 10 275# / 44 ECT Heavy Duty 25 bdl./ 500 bale |
0.78 | 0.77 | 0.77 | 0.77 | 0.77 |
11 1/4 x 8 3/4 x 6 275# / 44 ECT Heavy Duty 25 bdl./ 750 bale |
0.57 | 0.56 | 0.55 | 0.54 | 0.53 |
11 1/4 x 8 3/4 x 12 275# / 44 ECT 25 bdl./ 500 bale |
0.82 | 0.81 | 0.81 | 0.80 | 0.79 |
12 x 6 x 6 275# / 44 ECT Heavy Duty 25 bdl./ 750 bale |
0.49 | 0.49 | 0.48 | 0.47 | 0.46 |
12 x 10 x 6 275# / 44 ECT Heavy Duty 25 bdl./ 500 bale |
0.67 | 0.66 | 0.65 | 0.64 | 0.63 |
12 x 10 x 8 275# / 44 ECT Heavy Duty 25 bdl./ 500 bale |
0.82 | 0.80 | 0.79 | 0.78 | 0.76 |
12 x 12 x 6 275# / 44 ECT 25 bdl./ 500 bale |
0.86 | 0.85 | 0.83 | 0.82 | 0.80 |
12 x 12 x 12 275# / 44 ECT Heavy Duty 25 bdl./ 500 bale |
1.10 | 1.10 | 1.09 | 1.09 | 1.08 |
14 x 12 x 10 275# / 44 ECT Heavy Duty 25 bdl./ 500 bale |
0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
14 x 14 x 14 275# / 44 ECT 25 bdl./ 125 bale |
1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
16 x 12 x 8 275# / 44 ECT Heavy Duty 25 bdl./ 500 bale |
0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
16 x 12 x 12 275# / 44 ECT 25 bdl./ 250 bale |
1.31 | 1.29 | 1.27 | 1.25 | 1.23 |
16 x 16 x 16 275# / 44 ECT 25 bdl./ 125 bale |
1.88 | 1.88 | 1.88 | 1.88 | 1.88 |
17 1/4 x 11 1/4 x 6 275# / 44 ECT 25 bdl./ 500 bale |
0.97 | 0.96 | 0.94 | 0.92 | 0.91 |
17 1/4 x 11 1/4 x 8 275# / 44 ECT 25 bdl./ 500 bale |
1.04 | 1.04 | 1.04 | 1.04 | 1.03 |
17 1/4 x 11 1/4 x 10 275# / 44 ECT 25 bdl./ 250 bale |
1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
17 1/4 x 11 1/4 x 12 275# / 44 ECT 25 bdl./ 250 bale |
1.29 | 1.27 | 1.25 | 1.23 | 1.21 |
18 x 12 x 12 275# / 44 ECT Heavy Duty 25 bdl./ 250 bale |
1.40 | 1.38 | 1.36 | 1.33 | 1.31 |
18 x 18 x 12 275# / 44 ECT 20 bdl./ 120 bale |
1.98 | 1.98 | 1.98 | 1.98 | 1.98 |
18 x 18 x 18 275# / 44 ECT 20 bdl./ 120 bale |
2.37 | 2.37 | 2.37 | 2.37 | 2.37 |
20 x 16 x 14 275# / 44 ECT 20 bdl./ 120 bale |
2.00 | 2.00 | 2.00 | 2.00 | 1.99 |
20 x 20 x 12 275# / 44 ECT Heavy Duty 20 bdl./ 120 bale |
2.35 | 2.31 | 2.27 | 2.23 | 2.19 |
20 x 20 x 20 275# / 44 ECT 20 bdl./ 120 bale |
2.91 | 2.91 | 2.91 | 2.91 | 2.91 |