
• Many standard air freight containers available.
• Protect irregularly shaped shipments.
• Easy to pack.
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | ||||
---|---|---|---|---|---|---|---|---|
5 | 25 | 50 | 100 | 250 | ||||
BSCAF301717 | 30 x 17 x 17" | "EO" Air Cargo Container - 350# DW / 51ECT | 3.55 | 3.51 | 3.47 | 3.43 | 3.39 | |
BSCAF362222 | 36 x 22 x 22" | "EH" Air Cargo Container -350# / 51ECT DW | 5.56 | 5.50 | 5.44 | 5.38 | 5.32 | |
BSCAF412825 | 41 x 28 3/4 x 25 1/2" | "E" Air Cargo Container - 350# / 51ECT DW Max Load Capacity: 600 lbs | 11.05 | 10.93 | 10.81 | 10.68 | 10.56 | |
BS484036 | 48 x 40 x 36" | 200# / 32 ECT Must Buy 25 to Receive 25 Column Pricing | 9.43 | 9.43 | 9.43 | 9.43 | 9.43 | |
BSCGAYLORDLID | 48 x 40 x 5" | 200# / 32 ECT Gaylord Lid - Must Buy 25 for 25 Column Pricing | 2.33 | 2.30 | 2.28 | 2.25 | 2.23 | |
BS484036HDDW | 48 x 40 x 36" | 275# DW / 48 ECT Heavy Duty Double-Wall Must Buy 25 to Receive 25 Column Pricing | 14.32 | 14.16 | 14.16 | 14.16 | 14.16 | |
BSCGAYLORDDW | 48 x 40 x 36" | 275# DW / 48 ECT Double-Wall Gaylord - Must Buy 25 for 25 Column Price | 11.85 | 11.72 | 11.59 | 11.47 | 11.34 | |
BSCGAYLORDLIDHD | 48 x 40 x 5" | 275# / 44 ECT Heavy Duty Gaylord Lid | 3.24 | 3.13 | 3.02 | 3.02 | 3.02 | |
BSCAF584145 | 58 x 41 x 45" | "D" Air Cargo Container, includes pallet Max Load Capacity: 1200 lbs | 51.94 | 51.94 | 51.94 | 51.94 | 51.94 |
SKU | PRICE | ||||
---|---|---|---|---|---|
5 | 25 | 50 | 100 | 250 | |
30 x 17 x 17 (EO-Container) 350# / 51ECT DW Air Cargo Container |
3.55 | 3.51 | 3.47 | 3.43 | 3.39 |
36 x 22 x 22 (EH-Container) 350# / 51ECT DW Air Cargo Container |
5.56 | 5.50 | 5.44 | 5.38 | 5.32 |
41 x 28 3/4 x 25 1/2 (E-Container) 350# / 51ECT DW Air Cargo Container |
11.05 | 10.93 | 10.81 | 10.68 | 10.56 |
48 x 40 x 36 200# / 32 ECT 5 bdl./ 120 bale |
9.43 | 9.43 | 9.43 | 9.43 | 9.43 |
49 x 41 x 5" Lid 200# / 32 ECT 5 bdl / 250 bale - fits 48 x 40 x 36 Gaylords |
2.33 | 2.30 | 2.28 | 2.25 | 2.23 |
48 x 40 x 36 48 ECT / 275# D.W. 5 bdl./ 75 bale |
14.32 | 14.16 | 14.16 | 14.16 | 14.16 |
48 x 40 x 36" HSC Bottom 48 ECT / 275# D.W. Bulk Cargo Container |
11.85 | 11.72 | 11.59 | 11.47 | 11.34 |
49 x 41 x 5" Lid 275# / 44 ECT 5 bdl / 250 bale - fits 48 x 40 x 36 Gaylords |
3.24 | 3.13 | 3.02 | 3.02 | 3.02 |
58 x 41 x 45 (D-Container) 350# / 51ECT DW 4-Piece Air Cargo Container — Ships with Pallet |
51.94 | 51.94 | 51.94 | 51.94 | 51.94 |